John McCain’s big-spending ways are bankrupting this Nation and you don’t have to look any further than the $850 billion big-bank bailout he supported. That bill also included $150 billion in earmarks for wooden arrow makers, rum distillers and wool producers. Citizens Against Government Waste gave Hayworth a rating of 89 and American Conservative Union gave Hayworth a lifetime rating of 98, both higher than the rating they gave McCain.
McCain likes to twist and contort the facts about J.D. Hayworth’s record, but below you will find the truth.
WHAT McCAIN SAYS | WHAT THE REALITY IS |
---|---|
J.D. spent "$70 billion in earmarks and wasteful spending" throughout his 12 years in Congress. | McCain spent $150 billion in earmarks and wasteful spending in one bill. |
J.D. voted for $223 Million for the “Bridge to Nowhere” | When given the opportunity to reallocate funds for the “Bridge to Nowhere” to Hurricane Katrina disaster aid, MCCAIN CHOSE NOT TO ACT and the amendment was defeated. |
J.D. voted for $5.8 Million for a Snowmobile Trail in Vermont | JD voted FOR a Transportation appropriations bill that recovered $41 million of Arizona taxpayer money from the feds to improve Arizona highways, that McCain voted AGAINST. |
J.D. voted for $250k to Control Seaweed Accumulation in Maui | J.D. voted FOR a Veterans Affairs appropriations bill providing over $2 Billion to Veterans for readjustment and rehabilitation benefits, that McCain voted AGAINST. |
J.D. voted for $3 Million for a Planetarium in Chicago | J.D. voted FOR a Veterans Affairs appropriations bill providing over $19 Billion in Veterans' medical benefits, that McCain voted AGAINST. |
From http://www.jdforsenate.com/news/2010/06/10/mccain-twisting-and-contorting-facts
No comments:
Post a Comment