Fortunately, the Club for Growth has analyzed the votes that count, and found that his record contains enough votes for big government and big spending that he cannot be considered a fiscal conservative. It is time for him to go.
| ISSUE | FACT | |
|---|---|---|
| Votes with Pelosi on economic issues | 65% | |
| Votes to keep PAYGO rules | 23% | |
| RePORK Card Score | 25% | |
| On Obamacare | Voted YES | |
| Repeal ObamaCare's Individual Mandate? | Voted NO | |
| On Cap and Trade | Voted NO | |
| On Stimulus | Voted YES | |
| On TARP | Voted YES | |
| On Repealing TARP | Voted YES | |
| On Obama Budget | Voted NO | |
| On Cash for Clunkers | Voted NO | |
| On Auto Bailout | Voted NO | |
| On Fannie/Freddie Bailout | Voted YES |



No comments:
Post a Comment